| |
|||||||||
| |
|
|
|
|
|
|
|
||
| Home | About | Literature | Site Map | MSDS | Contact | Engineers | Shows | Links | Samples | RFQ | Catalog Numbers |
| Foreign Translations Available | |||||
|---|---|---|---|---|---|
| English Literature Version | Español | Français | Chinese | Português | Deutsch |
| Aerosol Family Flyer | Yes | Yes | -- | Yes | -- |
| AirRepair® Pressurized Cable Sealant Flyer | Yes | Yes | Yes | Yes | -- |
| AirRepair® Use Instructions | Yes | -- | -- | -- | -- |
| BonDuit® Conduit Adhesive Flyer | Yes | Yes | Yes | Yes | -- |
| Boom™ Wipe Flyer | -- | Yes | Yes | Yes | -- |
| Cable Blowing Article Reprint from OSP Magazine | Yes | -- | -- | -- | -- |
| Cable Cleaners Menu Page | -- | -- | Yes | -- | -- |
| CableFree® Loosener Flyer | -- | -- | Yes | -- | -- |
| Catalog for Full Product Line | Yes | -- | -- | -- | -- |
| Duct Factor Calculator for Fiber Optic Pulling | Yes | -- | -- | -- | -- |
| Dyna-Blue® Heavy Duty Pulling Lubricant Flyer | Yes | Yes | -- | -- | -- |
| Fiber Cleaners Menu Page | -- | -- | Yes | -- | -- |
| Front End Pack™ Bag Flyer | Yes | Yes | -- | -- | -- |
| FST™ Duct Sealant Flyer | Yes | -- | Yes | Yes | -- |
| FST™ Duct Sealant Instructions | Yes | -- | Yes | -- | -- |
| FST™ Duct Sealant Technical Data Sheet | Yes | -- | -- | -- | -- |
| Grime-Away™ Multipurpose Cleaning Wipes | -- | Yes | -- | -- | -- |
| History of American Polywater | Yes | -- | -- | Yes | -- |
| Home Page | Yes | Yes | Yes | Yes | Yes |
| HydraSol® Cable Gel Remover Flyer | Yes | Yes | Yes | Yes | -- |
| IceFree™ Antifreeze Gel Flyer | -- | -- | Yes | -- | -- |
| InstaGrout™ Sealant Barrier | Yes | -- | -- | -- | -- |
| Literature Menu Page | -- | -- | Yes | -- | -- |
| Lubricants Menu Page | Yes | -- | Yes | -- | -- |
| Lubricant Selection Guide | -- | Yes | -- | -- | -- |
| Mail List Maintenance Form | Yes | -- | -- | Yes | -- |
| Polywater® CLR Clean, Clear Gel Lubricant | -- | Yes | -- | -- | -- |
| Polywater® CR Lubricante a Base de Cera | Yes | -- | -- | -- | -- |
| Polywater® F Communications Cable Lube Flyer | Yes | Yes | Yes | Yes | -- |
| Polywater® FTTx Fiber Drop & Cat 6 Lubricant | -- | Yes | -- | -- | -- |
| Polywater® J High Performance Cable Lube Flyer | Yes | Yes | Yes | Yes | -- |
| Polywater® J Technical Data Sheet | Yes | Yes | Yes | -- | -- |
| Polywater® LZ Low Smoke Lubricant Flyer | Yes | Yes | Yes | -- | -- |
| Polywater® LZ Technical Data Sheet | -- | Yes | Yes | -- | -- |
| Polywater® PJ Pourable Cable Lubricant Flyer | Yes | Yes | -- | -- | -- |
| Polywater® Plus Silicone™ Cable Lubricant Flyer | -- | Yes | -- | Yes | -- |
| Polywater® SL Lubricante Silicona - Mejorada | Yes | -- | -- | -- | -- |
| Polywater® SPY Spray Lube Flyer | -- | -- | Yes | -- | -- |
| Polywater® WF Winter-Grade Lube Flyer | Yes | -- | Yes | -- | -- |
| Polywater® WJ Winter-Grade Lube Flyer | Yes | -- | Yes | -- | -- |
| Polywater® WX Wax-Based Cable Lubricant Flyer | Yes | Yes | Yes | -- | -- |
| PowerPatch® Transformer Leak Sealant Flyer | Yes | Yes | Yes | Yes | -- |
| PowerPatch® PILC Leak Sealant Flyer | Yes | Yes | -- | Yes | -- |
| PowerPatch® Use Instructions | Yes | -- | -- | Yes | -- |
| PowerPatch® Benefits PowerPoint Presentation | -- | -- | -- | Yes | -- |
| Prelube 2000™ Cable Blowing Lubricant Flyer | Yes | -- | Yes | Yes | -- |
| Prelube 5000™ Microcable Blowing Lubricant Flyer | Yes | -- | -- | -- | -- |
| Pull-Planner™ Cable Pulling Software Flyer | Yes | -- | Yes | -- | -- |
| QuicKleen™ Fiber Cleaner | -- | Yes | -- | -- | -- |
| RBG™ Rubber Goods Cleaner Flyer | -- | Yes | Yes | -- | -- |
| Request for Quote Form | Yes | -- | -- | -- | -- |
| S-1™ Hotstick Cleaner Flyer | -- | Yes | Yes | -- | -- |
| Sealants Menu Page | Yes | -- | -- | -- | -- |
| SqueekyKleen™ Telcom Cleaner Flyer | -- | Yes | Yes | -- | -- |
| TeleTopics Newsletter Volume #11 | Yes | -- | -- | -- | -- |
| TeleTopics Newsletter Volume #12 | Yes | -- | -- | -- | -- |
| Type CG™ Cold Galvanizing Flyer | -- | -- | Yes | -- | -- |
| Type FD™ Fast Drying Cleaner Flyer | -- | -- | Yes | -- | -- |
| Type FO™ Alcohol Prep Wipe Flyer | -- | Yes | Yes | -- | -- |
| Type HP™ Cleaner/Degreaser Flyer | Yes | -- | Yes | Yes | -- |
| Type KC™ Electrical Contact Cleaner Flyer | Yes | -- | Yes | Yes | -- |
| Type P7™ Penetrating Oil Flyer | Yes | -- | Yes | -- | -- |
| Type TR™ Trichlor Replacement Cleaner Flyer | -- | Yes | Yes | -- | -- |
| W-1™ Wax & Buff Wipe Flyer | -- | -- | Yes | Yes | -- |
You can also quickly and easily translate any of our webpages into your choice of five foreign languages. This is a free service provided by Bing's search engine. The languages available are:
INSTRUCTIONS
Click here to do a TRANSLATION now.
NOTE: These translations are computer driven and are not completely accurate. They are, however, useful for providing a general overview of page content to foreign-speaking visitors.
Ask for Polywater® products by name at your local authorized distributor
Home |
About |
Site Map |
Literature |
Samples |
Links |
Reps |
Videos |
Pumps |
RFQ
Codes |
Engineering |
Shows |
Spotlight |
Newsletters |
MSDS |
Translations |
Contacts |
Jobs

11222 60th ST N | Stillwater, MN 55082-9310 USA
1-(651) 430-2270 (Voice) | 1-(651) 430-3634 (Fax)
1-(800) 328-9384 (Toll-Free US/Canada Only)
Copyright © 2001 - 2015 American Polywater Corporation |
6/5/15