Home | Products | Representatives | Resources | SDS | Contact |
Polywater Support Page |
Lubricant Pumping Resources | |||
---|---|---|---|
English Literature Version | Description | in PDF | Image |
History of Lubricant Pumping | Properly designed pumping systems can both meter and apply Polywater® Cable Pulling Lubricant to cable as the cable enters a conduit. | Yes | None |
IEEE "White Paper" | A Study of automatic lubricant application in cable pulling: flow rates, lube viscosity, pump pressure, feed hose size, and other parameters. | -- | None |
Lubrication Rate Calculator | Estimates the rate or volume of Polywater® Lubricant flow needed to support pumping during pulls, based on conduit size and pulling speed. | -- | None |
Pump Model LP-D5 | Product flyer on drill-operated pump for 5-gallon pails and 55-gallon drums. | Yes | |
Pump Model LP-D5 In Use | Photos demonstrating field use of the Model LP-D5 drill-operated pump for 5-gallon pails and 55-gallon drums. | -- | None |
Pump Model LP-3 | Product flyer on hand-operated pump for 5-gallon pails. | Yes | |
Technical Talk Newsletter #17 | Newsletter for electrical engineers on automatic lubrication during cable pulling. | Yes | |
Training Videos | Cable pulling training videos demonstrate liquid vs. gel, tension calculation, lube application methods, and prelubricating techniques for HV and fiber. | -- |
Click here to Add Your Name To Our Mail List
This website uses third party cookies to analyze navigation and to improve the quality of the user experience. Address: 11222 60th Street N, Stillwater, MN 55082, USA Phone: +1 651 430-2270 | Fax: +1 651 430-3634 | Phone: 800 328-9384 (Toll-Free USA/Canada) General Email: Email Contact Page |