Home| About | Literature | Site Map | MSDS | Contact | Engineers | Shows | Links | Samples | RFQ | Catalog Numbers |
A Free Publication for Engineers Involved in Cable Installation
Back Issues | |
---|---|
Editions with Multiple Electrical and Communications Topics | |
Volume 3 Sept 2013 Barrier to stop transformer/switch gear outages | |
Volume 2 March 2013 Utility Pole Repair | |
Volume 1 Sept 2012 Foam Duct Sealant | |
Volume 1009 - Special Videos Issue: Foam Duct Sealant; Various Lubricant Application Methods | |
Volume 903 - Measuring Cable Pushing Force; Green Splice Cleaners; Pulling Cable Through Water; Sealing Water out of Duct | |
Volume 712 - Measuring a Friction Coefficient; Fiber Cleaning; Low-Smoke Zero-Halogen Lubricant; Field Transformer Repair | |
Volume 704 - Mile-long Cable Pull; Cleaning Rubber Goods; Boom Truck Cleaning; Lubrication of Microcables in Microduct | |
Volume 701 - LSZH & Lube Compatibility; Cat 6 & Lube Attenuation Effect; HPDE Duct Adhesives; HDD Tension Estimation | |
Electrical Orientation Only | Communications Orientation Only |
Volume 19 - Live-Line Tool Performance Problems | Volume 13 - Quantifying Duct Factor in OSP Fiber Cable Pulling |
Volume 18 - A "Pour" Explanation (Liquid vs. Gel Lubricants) | Volume 12 - Premises vs Outside Plant Cable Pulling |
Volume 17 - Automatic Lubrication During Cable Pulling | Volume 11 - High Air-Speed Cable Blowing |
Volume 16 - Rewritten with new research as Volume #19 | Volume 10 - Fiber Optic Cable Pulling with Silicones |
Volume 15 - Electrical Cleaning: The Interaction Mystery | Volume 9 - Trichlor and CFC Alternatives - Part 2 |
Volume 14 - The Electrical Cleaning Clock is Running | Volume 8 - Trichlor and CFC Alternatives |
Volume 13 - Cable Compatibility Standard | Volume 7 - Fiber Optic Cable Pulling Lubricants |
Volume 12 - Lubricant Technology | Volume 6 - Removing Cables from Conduit |
Volume 11 - Rewritten with new research as issue #18 | Volume 5 - Environmental Stress Cracking |
Volume 10 - Interaction of Cable Lubes with Semi-con Polymers | Volume 4 - Cable Pulling Equations |
Volume 9 - Electrical Cleaning Solvents - Part 3 | Volume 3 - Safe Use of Workplace Chemicals |
Volume 8 - Electrical Cleaning Solvents - Part 2 | Volume 2 - Effect of Flexible Duct on Fiber Pulling Tension |
Volume 7 - Electrical Cleaning Solvents - Part 1 | Volume 1 - Fiber Optic Installation |
Volume 6 - Removing Cables From Conduit | . |
Volume 5 - Fiber Optic Installation: Problem or Opportunity? | . |
Volume 4 - Optimal Lubricant Quantity in Cable Pulling | . |
Volume 3 - Safe Use of Workplace Chemicals | . |
Volume 2 - Combustion Properties of Cable Pulling Compounds | . |
Volume 1 - Estimating Cable Pulling Tension | . |
Click here to Manage your Subscription to our newsletters
Home |
About |
Site Map |
Literature |
Samples |
Links |
Reps |
Videos |
Pumps |
RFQ
Codes |
Engineering |
Shows |
Spotlight |
Newsletters |
MSDS |
Translations |
Contacts |
Jobs
11222 60th ST N | Stillwater, MN 55082-9310 USA
1-(651) 430-2270 (Voice) | 1-(651) 430-3634 (Fax)
1-(800) 328-9384 (Toll-Free US/Canada Only)
Copyright © 2001 - 2015 American Polywater Corporation | 6/5/15