Home | Products | Representatives | Resources | SDS | Contact |
Polywater Support Page |
Characteristics of Cleaners & Materials Cleaned | Market | Polywater® Grime-Away | Go-Jo® Fast Wipes | ITW Dymon SCRUBS® | Klein Tools Klein Kleaners® | Rainbow Knuckles | WD-40 LAVA® Heavy Duty Towels |
---|---|---|---|---|---|---|---|
Towel Type | 2 Texture | 2 Texture | 2 Texture | 2 Texture | 2 Texture | 2 Texture | |
Color (w/White) | Orange | Blue | Blue | Orange | Orange | Yellow | |
Quantity | 72 | 130 & 225 | 72 | 72 | 72 | 72 | |
Odor | Mild Citrus | Solvent- Alcohol | Mild Sweet Citrus | Mild Sweet Citrus | Mild Sweet Citrus | Mild Lemon | |
Residue | Light | Light | Light | Light | Light | Light | |
Acrylic Adhesives Sealants & Caulks | I | A | B | B | B | B | D |
Antioxidant Compounds | I,T,U,F | A | D | C | C | C | D |
Asphalt & Tar | F | A | B | C | C | C | B |
Asphaltic Cable Barrier | T | B | F | D | D | D | F |
Cable Filling Greases | T | B | D | C | C | C | D |
Cable Gels | I,T,U,F | B | F | F | F | F | F |
Carbon | I,T,U,F | C | F | F | F | F | D |
C-Cement | T | C | C | D | D | D | D |
Corrosion Inhibitors | I,T,U,F | A | C | C | C | C | D |
Dirt & Soil | I,T,U,F | A | B | B | B | B | B |
Grease (heavy) | I,T,U,F | A | B | C | C | C | B |
Latex Adhesives, Sealants, Caulks | I,T,U,F | A | B | B | B | B | B |
Lithium Grease | I,T,U,F | A | B | D | D | D | B |
Lubricant (oil based) | I,T,U,F | A | C | C | C | C | C |
Oils & Waxes | I,T,U,F | A | C | C | C | C | C |
Paint (wet) | I | A | C | C | C | C | C |
PIC Restoration Spray | T | A | C | D | D | C | D |
Polybutene | U | A | D | C | C | C | D |
Silicone Adhesives, Sealants, Caulks | I,T,U,F | B | C | D | D | D | C |
Silicone Greases & Oils | I,T,U,F | A | C | C | C | C | C |
Transformer Oils | U | A | D | C | C | C | D |
Wax Based Rust Preventatives | I,T,U,F | B | C | D | D | D | F |
Zinc Anti-Seize Compounds | I | A | C | C | C | C | C |
Market Key: I = Industrial, T = Telecom, U = Utility, F = Fleet
Test Method
Each material used was placed on 4 substrates. The substrates were glass, plastic, steel, and human skin. Each material was put on the substrate at a thickness of 4mm. On skin the substrate was allowed to dry for 1 minute, then cleaned with each cleaner at a constant force using 2 fingers. On the other 3 substrates the material was allowed to dry at room temperature (70°F) for 24 hours, then cleaned with each cleaner at a constant force using 2 fingers. Cleaning consisted of 5 "passover" swipes with each towel. Each swipe was performed with a clean section of the towel. A constant pressure (2.8 pounds per inch) was used during the cleaning. The 2.8 pounds per inch average force was measured by applying force with 2 fingers to a Chetillion digital force gauge. The surface area of the fingers was divided by the readings from the Chetillion gauge to determine lbs./inch. The average visual cleaning ability for each cleaner on all substrates was determined and recorded.
Origin of Materials Used: | |
---|---|
Acrylic Adhesives, Sealants & Caulks | GE® Acrylic Sealant and DAP® (Dow Corning) Acrylic Caulk. |
Antioxidant Compounds | Gardner Bender OX-Guard. |
Asphalt & Tar | SealMaster® - FlexMaster Asphalt Crack Sealant. |
Asphaltic Cable Barrier | Various coaxial and telecom cables. |
Cable Filling Greases | Various electrical, CATV and telecom cables. |
Cable Gels | Various electrical, CATV and telecom cables. |
Carbon | Carbon residue on electrical parts. |
C-Cement | GMP® C-Cement (rubber-based adhesive). |
Corrosion Inhibitors | NIB® Aerospace Corrosion Inhibitor MC-1. |
Dirt & Soil | Mixture of dirt, sand, soil, and water. |
Grease (heavy) | LubriMatic® High Temperature Disc/Drum Brake Wheel Bearing Grease and various heavy greases from other companies. |
Latex Adhesives, Sealants & Caulks | Elmer's® and Red Devil® brands latex sealants and caulks. |
Lithium Grease | Panef® and Lubriseal® brands white lithium greases. |
Lubricant (oil based) | Panef® hypoid 90. |
Oils & Waxes | Various waxes from Concord Chemical Co. and Michelman. Oils were automotive oils from Valvoline®. |
Paint (wet) | Various Krylon® and Ace® brands latex- and oil-based paints. |
PIC Restoration Spray | 3M® 5301 PIC Restoration Spray. |
Polybutene | Dussek® PILC Dielectric Impregnating Fluid and ABB Inc. BioTemp. |
Silicone Adhesives, Sealants & Caulks | GE® Silicone Sealant and DAP® (Dow Corning) Silicone Caulk. |
Silicone Greases & Oils | Various Dow Corning silicone greases, oils, and fluids. |
Transformer Oils | Transformer oil samples sent by Okonite Cable and Howard Industries. |
Wax Based Rust Preventatives | Various samples supplied sent by Cortec® and CRC® SP-400. |
Zinc Anti-Seize Compounds | Jet-Lube® Zink Dust Petrolatum. |
Important Notice: The statements and information here are made in good faith based on tests and observations we believe to be reliable. However, the completeness and accuracy of the information is not guaranteed. Before using, the end-user should conduct whatever evaluations are necessary to determine that the product is suitable for the intended use. The user assumes all risks and liability in connection with such use. The statements contained herein are made in lieu of all warranties, express or implied, including, but not limited to, implied warranties of merchantability and fitness for a particular purpose, which warranties are hereby expressly disclaimed. American Polywater's only obligation shall be to replace such quantity of the product proven to be defective. Except for the replacement remedy, American Polywater shall not be liable for any loss, injury or damage, direct or indirect, arising from the use or the failure to properly use these products, regardless of the legal theory asserted. The foregoing may not be altered except by a written agreement by the officers of American Polywater Corporation.
Click here to Add Your Name To Our Mail List
Click here to Request a Quote on This Product
Click here to view the Grime-Away Product Flyer
This website uses third party cookies to analyze navigation and to improve the quality of the user experience. Address: 11222 60th Street N, Stillwater, MN 55082, USA Phone: +1 651 430-2270 | Fax: +1 651 430-3634 | Phone: 800 328-9384 (Toll-Free USA/Canada) General Email: Email Contact Page |